ETF Distributions
September 23, 2024
2024 Income Distribution Schedule
March | June | September | December | |
---|---|---|---|---|
Ex-Date | 3/19/2024 | 6/25/2024 | 9/24/2024 | 12/23/2024 |
Record Date | 3/20/2024 | 6/25/2024 | 9/24/2024 | 12/23/2024 |
Pay Date | 3/26/2024 | 7/2/2024 | 10/1/2024 | 12/31/2024 |
Upcoming ETF Income Distributions in September/October 2024
Direxion will pay income distributions on select ETFs according to the following schedule. Funds and amounts are listed below.
- Ex-Date: 9/24/2024
- Record Date: 9/24/2024
- Pay Date: 10/1/2024
ETF Income Distributions in June/July 2024
Direxion paid income distributions on select ETFs according to the following schedule. Funds and amounts are listed below.
- Ex-Date: 6/25/2024
- Record Date: 6/25/2024
- Pay Date: 7/2/2024
Ticker | CUSIP | Fund Name | Rate Per Share |
---|---|---|---|
AAPD | 25461A304 | Direxion Daily AAPL Bear 1X Shares | 0.21167 |
AAPU | 25461A874 | Direxion Daily AAPL Bull 2X Shares | 0.19784 |
AIBD | 25461A692 | Direxion Daily AI and Big Data Bear 2X Shares | 0.13254 |
AIBU | 25461A718 | Direxion Daily AI and Big Data Bull 2X Shares | 0.01572 |
AMZD | 25461A502 | Direxion Daily AMZN Bear 1X Shares | 0.17410 |
AMZU | 25461A858 | Direxion Daily AMZN Bull 2X Shares | 0.25290 |
BRZU | 25460G708 | Direxion Daily Brazil Bull 2X Shares | 1.39253 |
CHAU | 25490K869 | Direxion Daily CSI 300 China A Share Bull 2X Shares | 0.05335 |
COM | 25460E307 | Direxion Auspice Broad Commodity Strategy ETF | 0.32511 |
CURE | 25459Y876 | Direxion Daily Healthcare Bull 3X Shares | 0.27294 |
CWEB | 25460G187 | Direxion Daily CSI China Internet Index Bull 2X Shares | 0.15700 |
DFEN | 25460E661 | Direxion Daily Aerospace & Defense Bull 3X Shares | 0.10267 |
DPST | 25460G153 | Direxion Daily Regional Banks Bull 3X Shares | 0.44108 |
DRIP | 25460G328 | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 0.14267 |
DRN | 25459W755 | Direxion Daily MSCI Real Estate Bull 3X Shares | 0.07596 |
DRV | 25460G419 | Direxion Daily MSCI Real Estate Bear 3X Shares | 0.41363 |
DUSL | 25460E737 | Direxion Daily Industrials Bull 3X Shares | 0.11217 |
DUST | 25460G880 | Direxion Daily Gold Miners Index Bear 2X Shares | 0.09561 |
EDC | 25490K281 | Direxion Daily MSCI Emerging Markets Bull 3X Shares | 0.29368 |
EDZ | 25460E547 | Direxion Daily MSCI Emerging Markets Bear 3X Shares | 0.12798 |
ERX | 25460G609 | Direxion Daily Energy Bull 2X Shares | 0.41408 |
ERY | 25460G179 | Direxion Daily Energy Bear 2X Shares | 0.34916 |
EURL | 25459Y280 | Direxion Daily FTSE Europe Bull 3X Shares | 0.31182 |
EVAV | 25460G146 | Direxion Daily Electric and Autonomous Vehicles Bull 2X Shar | 0.13427 |
FAS | 25459Y694 | Direxion Daily Financial Bull 3X Shares | 0.26980 |
FAZ | 25460E240 | Direxion Daily Financial Bear 3X Shares | 0.14453 |
FNGG | 25460G161 | Direxion Daily NYSE FANG+ Bull 2X Shares | 0.45639 |
GGLL | 25461A841 | Direxion Daily GOOGL Bull 2X Shares | 0.33275 |
GGLS | 25461A601 | Direxion Daily GOOGL Bear 1X Shares | 0.20242 |
GUSH | 25460G500 | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 0.21950 |
HCMT | 25461A726 | Direxion HCM Tactical Enhanced US ETF | 0.06236 |
HIBL | 25460G856 | Direxion Daily S&P 500® High Beta Bull 3X Shares | 0.12232 |
HIBS | 25460E224 | Direxion Daily S&P 500® High Beta Bear 3X Shares | 0.31936 |
HJEN | 25460G617 | Direxion Hydrogen ETF | 0.08017 |
INDL | 25490K331 | Direxion Daily MSCI India Bull 3X Shares | 0.19620 |
JDST | 25460G807 | Direxion Daily Junior Gold Miners Bear 2X Shares | 0.05653 |
JNUG | 25460G831 | Direxion Daily Junior Gold Miners Bull 2X Shares | 0.20338 |
KLNE | 25460G526 | Direxion Daily Global Clean Energy Bull 2X Shares | 0.03882 |
KORU | 25459Y520 | Direxion Daily South Korea Bull 3X Shares | 0.02422 |
LABD | 25460G716 | Direxion Daily S&P Biotech Bear 3X Shares | 0.08904 |
LABU | 25460G120 | Direxion Daily S&P Biotech Bull 3X Shares | 0.15021 |
METD | 25461A106 | Direxion Daily META Bear 1X Shares | 0.04744 |
METU | 25461A809 | Direxion Daily META Bull 2X Shares | 0.01998 |
MEXX | 25460E281 | Direxion Daily MSCI Mexico Bull 3X Shares | 0.09807 |
MIDU | 25459W730 | Direxion Daily Mid Cap Bull 3X Shares | 0.24531 |
MOON | 25460G732 | Direxion Moonshot Innovators ETF | 0.02973 |
MSFD | 25461A403 | Direxion Daily MSFT Bear 1X Shares | 0.22292 |
MSFU | 25461A866 | Direxion Daily MSFT Bull 2X Shares | 0.37125 |
NAIL | 25490K596 | Direxion Daily Homebuilders & Supplies Bull 3X Shares | 0.04168 |
NUGT | 25460G781 | Direxion Daily Gold Miners Index Bull 2X Shares | 0.11965 |
NVDD | 25461A700 | Direxion Daily NVDA Bear 1X Shares | 0.04704 |
NVDU | 25461A833 | Direxion Daily NVDA Bull 2X Shares | 0.48453 |
OOTO | 25460G542 | Daily Travel & Vacation Bull 2X Shares | 0.05228 |
PILL | 25460E646 | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | 0.02194 |
QQQD | 25461A668 | Direxion Daily Concentrated Qs Bear 1X Shares | 0.31869 |
QQQE | 25459Y207 | Direxion NASDAQ-100® Equal Weighted Index Shares | 0.17959 |
QQQU | 25461A650 | Direxion Daily Concentrated Qs Bull 2X Shares | 0.07122 |
RETL | 25460G815 | Direxion Daily Retail Bull 3X Shares | 0.03915 |
SOXL | 25459W458 | Direxion Daily Semiconductor Bull 3X Shares | 0.14946 |
SOXS | 25460G112 | Direxion Daily Semiconductor Bear 3X Shares | 0.27477 |
SPDN | 25460E869 | Direxion Daily S&P 500 Bear 1X Shares | 0.16276 |
SPUU | 25459Y165 | Direxion Daily S&P 500 Bull 2X Shares | 0.31218 |
SPXL | 25459W862 | Direxion Daily S&P 500 Bull 3X Shares | 0.33671 |
SPXS | 25460E265 | Direxion Daily S&P 500 Bear 3X Shares | 0.11697 |
TECL | 25459W102 | Direxion Daily Technology Bull 3X Shares | 0.09845 |
TECS | 25460G393 | Direxion Daily Technology Bear 3X Shares | 0.08628 |
TMF | 25460G138 | Direxion Daily 20+ Year Treasury Bull 3X Shares | 0.43495 |
TMV | 25460G849 | Direxion Daily 20+ Year Treasury Bear 3X Shares | 0.39684 |
TNA | 25459W847 | Direxion Daily Small Cap Bull 3X Shares | 0.15286 |
TPOR | 25460E679 | Direxion Daily Transportation Bull 3X Shares | 0.07724 |
TSLL | 25460G286 | Direxion Daily TSLA Bull 1.5X Shares | 0.08177 |
TSLS | 25460G260 | Direxion Daily TSLA Bear 1X Shares | 0.16814 |
TYD | 25459W565 | Direxion Daily 7-10 Year Treasury Bull 3X Shares | 0.25271 |
TYO | 25459W557 | Direxion Daily 7-10 Year Treasury Bear 3X Shares | 0.14977 |
TZA | 25460E232 | Direxion Daily Small Cap Bear 3X Shares | 0.23275 |
UBOT | 25460G823 | Direxion Dly Robotic & Artificial Intell Auto Bull 2X | 0.07891 |
UTSL | 25460E711 | Direxion Daily Utilities Bull 3X Shares | 0.17571 |
WANT | 25459Y801 | Direxion Daily Consumer Discretionary Bull 3X Shares | 0.08185 |
WEBS | 25460G666 | Direxion Daily Dow Jones Internet Bear 3X Shares | 0.08924 |
WFH | 25460G773 | Direxion Work From Home ETF | 0.14215 |
XXCH | 25461A684 | Direxion Daily MSCI Emerging Markets ex China Bull 2x Shares | 0.24423 |
YANG | 25460E521 | Direxion Daily FTSE China Bear 3X Shares | 0.11597 |
YINN | 25460G195 | Direxion Daily FTSE China Bull 3X Shares | 0.11942 |
ETF Income Distributions in March 2024
Direxion paid income distributions on select ETFs according to the following schedule. Funds and amounts are listed below.
- Ex-Date: 3/19/2024
- Record Date: 3/20/2024
- Pay Date: 3/26/2024
Ticker | CUSIP | Fund Name | Rate Per Share |
---|---|---|---|
AAPD | 25461A304 | Direxion Daily AAPL Bear 1X Shares | 0.17551 |
AAPU | 25461A874 | Direxion Daily AAPL Bull 1.5X Shares | 0.08415 |
AMZD | 25461A502 | Direxion Daily AMZN Bear 1X Shares | 0.16719 |
AMZU | 25461A858 | Direxion Daily AMZN Bull 1.5X Shares | 0.21171 |
BRZU | 25460G708 | Direxion Daily Brazil Bull 2X Shares | 0.33000 |
CHAU | 25490K869 | Direxion Daily CSI 300 China A Share Bull 2X Shares | 0.07040 |
COM | 25460E307 | Direxion Auspice Broad Commodity Strategy ETF | 0.28348 |
CURE | 25459Y876 | Direxion Daily Healthcare Bull 3X Shares | 0.35548 |
CWEB | 25460G187 | Direxion Daily CSI China Internet Index Bull 2X Shares | 0.13783 |
DFEN | 25460E661 | Direxion Daily Aerospace & Defense Bull 3X Shares | 0.07119 |
DPST | 25460G153 | Direxion Daily Regional Banks Bull 3X Shares | 0.55572 |
DRIP | 25460G328 | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 0.17698 |
DRN | 25459W755 | Direxion Daily MSCI Real Estate Bull 3X Shares | 0.04124 |
DRV | 25460G419 | Direxion Daily MSCI Real Estate Bear 3X Shares | 0.37077 |
DUSL | 25460E737 | Direxion Daily Industrials Bull 3X Shares | 0.13880 |
DUST | 25460G880 | Direxion Daily Gold Miners Index Bear 2X Shares | 0.15184 |
EDC | 25490K281 | Direxion Daily MSCI Emerging Markets Bull 3X Shares | 0.46796 |
EDZ | 25460E547 | Direxion Daily MSCI Emerging Markets Bear 3X Shares | 0.18079 |
ERX | 25460G609 | Direxion Daily Energy Bull 2X Shares | 0.51159 |
ERY | 25460G179 | Direxion Daily Energy Bear 2X Shares | 0.37026 |
EURL | 25459Y280 | Direxion Daily FTSE Europe Bull 3X Shares | 0.12717 |
EVAV | 25460G146 | Direxion Daily Electric and Autonomous Vehicles Bull 2X Shar | 0.12518 |
FAS | 25459Y694 | Direxion Daily Financial Bull 3X Shares | 0.36359 |
FAZ | 25460E240 | Direxion Daily Financial Bear 3X Shares | 0.17961 |
FNGG | 25460G161 | Direxion Daily NYSE FANG+ Bull 2X Shares | 0.39121 |
GGLL | 25461A841 | Direxion Daily GOOGL Bull 1.5X Shares | 0.20021 |
GGLS | 25461A601 | Direxion Daily GOOGL Bear 1X Shares | 0.07903 |
GUSH | 25460G500 | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 0.22344 |
HCMT | 25461A726 | Direxion HCM Tactical Enhanced US ETF | 0.05228 |
HIBL | 25460G856 | Direxion Daily S&P 500® High Beta Bull 3X Shares | 0.15426 |
HIBS | 25460E224 | Direxion Daily S&P 500® High Beta Bear 3X Shares | 0.30161 |
HJEN | 25460G617 | Direxion Hydrogen ETF | 0.01811 |
INDL | 25490K331 | Direxion Daily MSCI India Bull 3X Shares | 0.20567 |
JDST | 25460G807 | Direxion Daily Junior Gold Miners Bear 2X Shares | 0.08983 |
JNUG | 25460G831 | Direxion Daily Junior Gold Miners Bull 2X Shares | 0.34982 |
KLNE | 25460G526 | Direxion Daily Global Clean Energy Bull 2X Shares | 0.02277 |
KORU | 25459Y520 | Direxion Daily South Korea Bull 3X Shares | 0.02635 |
LABD | 25460G716 | Direxion Daily S&P Biotech Bear 3X Shares | 0.06640 |
LABU | 25460G120 | Direxion Daily S&P Biotech Bull 3X Shares | 0.16064 |
MEXX | 25460E281 | Direxion Daily MSCI Mexico Bull 3X Shares | 0.10518 |
MIDU | 25459W730 | Direxion Daily Mid Cap Bull 3X Shares | 0.04995 |
MOON | 25460G732 | Direxion Moonshot Innovators ETF | 0.03473 |
MSFD | 25461A403 | Direxion Daily MSFT Bear 1X Shares | 0.12911 |
MSFU | 25461A866 | Direxion Daily MSFT Bull 1.5X Shares | 0.30534 |
NAIL | 25490K596 | Direxion Daily Homebuilders & Supplies Bull 3X Shares | 0.16803 |
NUGT | 25460G781 | Direxion Daily Gold Miners Index Bull 2X Shares | 0.19846 |
NVDD | 25461A700 | Direxion Daily NVDA Bear 1X Shares | 0.11993 |
NVDU | 25461A833 | Direxion Daily NVDA Bull 1.5X Shares | 0.26060 |
OOTO | 25460G542 | Daily Travel & Vacation Bull 2X Shares | 0.03094 |
PILL | 25460E646 | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | 0.02716 |
QQQE | 25459Y207 | Direxion NASDAQ-100® Equal Weighted Index Shares | 0.19073 |
RETL | 25460G815 | Direxion Daily Retail Bull 3X Shares | 0.03316 |
SOXL | 25459W458 | Direxion Daily Semiconductor Bull 3X Shares | 0.03530 |
SOXS | 25460G336 | Direxion Daily Semiconductor Bear 3X Shares | 0.04133 |
SPDN | 25460E869 | Direxion Daily S&P 500 Bear 1X Shares | 0.14023 |
SPUU | 25459Y165 | Direxion Daily S&P 500 Bull 2X Shares | 0.28144 |
SPXL | 25459W862 | Direxion Daily S&P 500 Bull 3X Shares | 0.39478 |
SPXS | 25460E265 | Direxion Daily S&P 500 Bear 3X Shares | 0.13709 |
TECL | 25459W102 | Direxion Daily Technology Bull 3X Shares | 0.11190 |
TECS | 25460G393 | Direxion Daily Technology Bear 3X Shares | 0.06059 |
TMF | 25460G138 | Direxion Daily 20+ Year Treasury Bull 3X Shares | 0.31979 |
TMV | 25460G849 | Direxion Daily 20+ Year Treasury Bear 3X Shares | 0.49413 |
TNA | 25459W847 | Direxion Daily Small Cap Bull 3X Shares | 0.02643 |
TPOR | 25460E679 | Direxion Daily Transportation Bull 3X Shares | 0.14502 |
TSLL | 25460G286 | Direxion Daily TSLA Bull 1.5X Shares | 0.07882 |
TSLS | 25460G260 | Direxion Daily TSLA Bear 1X Shares | 0.23986 |
TYD | 25459W565 | Direxion Daily 7-10 Year Treasury Bull 3X Shares | 0.02728 |
TYO | 25459W557 | Direxion Daily 7-10 Year Treasury Bear 3X Shares | 0.27451 |
TZA | 25460E232 | Direxion Daily Small Cap Bear 3X Shares | 0.23558 |
UBOT | 25460G823 | Direxion Dly Robotic & Artificial Intell Auto Bull 2X | 0.06738 |
UTSL | 25460E711 | Direxion Daily Utilities Bull 3X Shares | 0.14731 |
WANT | 25459Y801 | Direxion Daily Consumer Discretionary Bull 3X Shares | 0.09540 |
WEBS | 25460G666 | Direxion Daily Dow Jones Internet Bear 3X Shares | 0.07972 |
WFH | 25460G773 | Direxion Work From Home ETF | 0.03277 |
XXCH | 25461A684 | Direxion Daily MSCI Emerging Markets ex China Bull 2x Shares | 0.03231 |
YANG | 25460E521 | Direxion Daily FTSE China Bear 3X Shares | 0.09558 |
YINN | 25460G195 | Direxion Daily FTSE China Bull 3X Shares | 0.04887 |