2023 ETF Distributions
December 20, 2023
2023 Income Distribution Schedule
March | June | September | December | |
Ex-Date | 3/21/2023 | 6/21/2023 | 9/19/2023 | 12/21/2023 |
Record Date | 3/22/2023 | 6/22/2023 | 9/20/2023 | 12/22/2023 |
Pay Date | 3/28/2023 | 6/28/2023 | 9/26/2023 | 12/29/2023 |
Past ETF Income Distributions in December 2023
Direxion paid income distributions on select ETFs according to the following schedule. Funds and amounts are listed below.
- Ex-Date: 12/21/2023
- Record Date: 12/22/2023
- Pay Date: 12/29/2023
Ticker | CUSIP | Fund Name | Rate Per Share |
---|---|---|---|
SPXL | 25459W862 | Direxion Daily S&P 500 Bull 3X Shares | 0.30383 |
SPXS | 25460E265 | Direxion Daily S&P 500 Bear 3X Shares | 0.10420 |
TNA | 25459W847 | Direxion Daily Small Cap Bull 3X Shares | 0.21838 |
TZA | 25460E232 | Direxion Daily Small Cap Bear 3X Shares | 0.11062 |
ERY | 25460G179 | Direxion Daily Energy Bear 2X Shares | 0.23417 |
FAZ | 25460E240 | Direxion Daily Financial Bear 3X Shares | 0.08009 |
FAS | 25459Y694 | Direxion Daily Financial Bull 3X Shares | 0.38289 |
EDZ | 25460E547 | Direxion Daily MSCI Emerging Markets Bear 3X Shares | 0.06992 |
EDC | 25490K281 | Direxion Daily MSCI Emerging Markets Bull 3X Shares | 0.14247 |
TECL | 25459W102 | Direxion Daily Technology Bull 3X Shares | 0.07088 |
TECS | 25460G393 | Direxion Daily Technology Bear 3X Shares | 0.12266 |
MIDU | 25459W730 | Direxion Daily Mid Cap Bull 3X Shares | 0.27709 |
TYD | 25459W565 | Direxion Daily 7-10 Year Treasury Bull 3X Shares | 0.29274 |
TYO | 25459W557 | Direxion Daily 7-10 Year Treasury Bear 3X Shares | 0.07942 |
TMF | 25460G138 | Direxion Daily 20+ Year Treasury Bull 3X Shares | 0.49729 |
TMV | 25460G849 | Direxion Daily 20+ Year Treasury Bear 3X Shares | 0.26994 |
DRN | 25459W755 | Direxion Daily MSCI Real Estate Bull 3X Shares | 0.07009 |
DRV | 25460G419 | Direxion Daily MSCI Real Estate Bear 3X Shares | 0.42167 |
YINN | 25460G195 | Direxion Daily FTSE China Bull 3X Shares | 0.39261 |
YANG | 25460E521 | Direxion Daily FTSE China Bear 3X Shares | 0.14032 |
JNUG | 25460G831 | Direxion Daily Junior Gold Miners Bull 2X Shares | 0.12073 |
JDST | 25460G807 | Direxion Daily Junior Gold Miners Bear 2X Shares | 0.02430 |
EURL | 25459Y280 | Direxion Daily FTSE Europe Bull 3X Shares | 0.17265 |
INDL | 25490K331 | Direxion Daily MSCI India Bull 3X Shares | 0.27537 |
SOXL | 25459W458 | Direxion Daily Semiconductor Bull 3X Shares | 0.06318 |
SOXS | 25460G336 | Direxion Daily Semiconductor Bear 3X Shares | 0.06967 |
RETL | 25460G815 | Direxion Daily Retail Bull 3X Shares | 0.02927 |
NUGT | 25460G781 | Direxion Daily Gold Miners Index Bull 2X Shares | 0.32917 |
DUST | 25460G880 | Direxion Daily Gold Miners Index Bear 2X Shares | 0.06383 |
CURE | 25459Y876 | Direxion Daily Healthcare Bull 3X Shares | 0.57266 |
KORU | 25459Y520 | Direxion Daily South Korea Bull 3X Shares | 0.15054 |
SPUU | 25459Y165 | Direxion Daily S&P 500 Bull 2X Shares | 0.31042 |
CHAU | 25490K869 | Direxion Daily CSI 300 China A Share Bull 2X Shares | 0.23171 |
LABU | 25460G120 | Direxion Daily S&P Biotech Bull 3X Shares | 0.20968 |
LABD | 25460G716 | Direxion Daily S&P Biotech Bear 3X Shares | 0.08463 |
NAIL | 25490K596 | Direxion Daily Homebuilders & Supplies Bull 3X Shares | 0.03632 |
DPST | 25460G153 | Direxion Daily Regional Banks Bull 3X Shares | 0.44377 |
BRZU | 25460G708 | Direxion Daily Brazil Bull 2X Shares | 1.78478 |
CWEB | 25460G187 | Direxion Daily CSI China Internet Index Bull 2X Shares | 0.46858 |
SPDN | 25460E869 | Direxion Daily S&P 500 Bear 1X Shares | 0.21170 |
UTSL | 25460E711 | Direxion Daily Utilities Bull 3X Shares | 0.18902 |
DUSL | 25460E737 | Direxion Daily Industrials Bull 3X Shares | 0.15896 |
COM | 25460E307 | Direxion Auspice Broad Commodity Strategy ETF | 0.19525 |
TPOR | 25460E679 | Direxion Daily Transportation Bull 3X Shares | 0.12402 |
DFEN | 25460E661 | Direxion Daily Aerospace & Defense Bull 3X Shares | 0.10433 |
PILL | 25460E646 | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | 0.03825 |
UBOT | 25460G823 | Direxion Dly Robotic & Artificial Intell Auto Bull 2X | 0.06104 |
WANT | 25459Y801 | Direxion Daily Consumer Discretionary Bull 3X Shares | 0.06225 |
HIBS | 25460E224 | Direxion Daily S&P 500® High Beta Bear 3X Shares | 0.33321 |
HIBL | 25460G856 | Direxion Daily S&P 500® High Beta Bull 3X Shares | 0.11402 |
WEBS | 25460G666 | Direxion Daily Dow Jones Internet Bear 3X Shares | 0.17014 |
GUSH | 25460G500 | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 0.20696 |
MEXX | 25460E281 | Direxion Daily MSCI Mexico Bull 3X Shares | 0.29758 |
ERX | 25460G609 | Direxion Daily Energy Bull 2X Shares | 0.37361 |
DRIP | 25460G328 | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 0.08906 |
WFH | 25460G773 | Direxion Work From Home ETF | 0.34044 |
MOON | 25460G732 | Direxion Moonshot Innovators ETF | 0.01561 |
HJEN | 25460G617 | Direxion Hydrogen ETF | 0.04550 |
KLNE | 25460G526 | Direxion Daily Global Clean Energy Bull 2X Shares | 0.04840 |
OOTO | 25460G542 | Daily Travel & Vacation Bull 2X Shares | 0.08308 |
FNGG | 25460G161 | Direxion Daily NYSE FANG+ Bull 2X Shares | 0.33631 |
EVAV | 25460G146 | Direxion Daily Electric and Autonomous Vehicles Bull 2X Shar | 0.33558 |
HCMT | 25461A726 | Direxion HCM Tactical Enhanced US ETF | 0.10522 |
TSLL | 25460G286 | Direxion Daily TSLA Bull 1.5X Shares | 0.12535 |
TSLS | 25460G260 | Direxion Daily TSLA Bear 1X Shares | 0.22923 |
AAPU | 25461A874 | Direxion Daily AAPL Bull 1.5X Shares | 0.27249 |
AAPD | 25461A304 | Direxion Daily AAPL Bear 1X Shares | 0.26403 |
AMZU | 25461A858 | Direxion Daily AMZN Bull 1.5X Shares | 0.21352 |
AMZD | 25461A502 | Direxion Daily AMZN Bear 1X Shares | 0.20830 |
GGLL | 25461A841 | Direxion Daily GOOGL Bull 1.5X Shares | 0.22645 |
GGLS | 25461A601 | Direxion Daily GOOGL Bear 1X Shares | 0.19088 |
MSFU | 25461A866 | Direxion Daily MSFT Bull 1.5X Shares | 0.30004 |
MSFD | 25461A403 | Direxion Daily MSFT Bear 1X Shares | 0.16924 |
QQQE | 25459Y207 | Direxion NASDAQ-100® Equal Weighted Index Shares | 0.24573 |
NVDU | 25461A833 | Direxion Daily NVDA Bull 1.5X Shares | 0.17663 |
NVDD | 25461A700 | Direxion Daily NVDA Bear 1X Shares | 0.26085 |
ETF Capital Gains Distributions in December 2023
Direxion paid capital gains distributions on select ETFs according to the following schedule. Funds and amounts are listed below.
- Ex-Date: 12/8/2023
- Record Date: 12/11/2023
- Pay Date: 12/14/2023
Ticker | CUSIP | Fund | Rate Per Share |
---|---|---|---|
TSLL | 25460G286 | Direxion Daily TSLA Bull 1.5X Shares | 0.27342 |
AMZU | 25461A858 | Direxion Daily AMZN Bull 1.5X Shares | 0.34255 |
NVDD | 25461A700 | Direxion Daily NVDA Bear 1X Shares | 0.03106 |
Previous ETF Income Distributions in September 2023
Direxion paid income distributions on select ETFs according to the following schedule. Funds and amounts are listed below.
- Ex-Date: 9/19/2023
- Record Date: 9/20/2023
- Pay Date: 9/26/2023
Ticker | CUSIP | Fund | Rate Per Share |
---|---|---|---|
AAPD | 25461A304 | Direxion Daily AAPL Bear 1X Shares | 0.19327 |
AAPU | 25461A874 | Direxion Daily AAPL Bull 1.5X Shares | 0.14642 |
AMZD | 25461A502 | Direxion Daily AMZN Bear 1X Shares | 0.44661 |
AMZU | 25461A858 | Direxion Daily AMZN Bull 1.5X Shares | 0.16217 |
BRZU | 25460G708 | Direxion Daily Brazil Bull 2X Shares | 0.30981 |
CHAU | 25490K869 | Direxion Daily CSI 300 China A Share Bull 2X Shares | 0.07818 |
COM | 25460E307 | Direxion Auspice Broad Commodity Strategy ETF | 0.31414 |
CURE | 25459Y876 | Direxion Daily Healthcare Bull 3X Shares | 0.45383 |
CWEB | 25460G187 | Direxion Daily CSI China Internet Index Bull 2X Shares | 0.17504 |
DFEN | 25460E661 | Direxion Daily Aerospace & Defense Bull 3X Shares | 0.06065 |
DPST | 25460G153 | Direxion Daily Regional Banks Bull 3X Shares | 0.46224 |
DRIP | 25460G328 | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 0.09266 |
DRN | 25459W755 | Direxion Daily MSCI Real Estate Bull 3X Shares | 0.06532 |
DRV | 25460G419 | Direxion Daily MSCI Real Estate Bear 3X Shares | 0.40945 |
DUSL | 25460E737 | Direxion Daily Industrials Bull 3X Shares | 0.14068 |
DUST | 25460G880 | Direxion Daily Gold Miners Index Bear 2X Shares | 0.13672 |
EDC | 25490K281 | Direxion Daily MSCI Emerging Markets Bull 3X Shares | 0.29680 |
EDZ | 25460E547 | Direxion Daily MSCI Emerging Markets Bear 3X Shares | 0.12891 |
ERX | 25460G609 | Direxion Daily Energy Bull 2X Shares | 0.45262 |
ERY | 25460G179 | Direxion Daily Energy Bear 2X Shares | 0.23804 |
EURL | 25459Y280 | Direxion Daily FTSE Europe Bull 3X Shares | 0.22143 |
EVAV | 25460G146 | Direxion Daily Electric and Autonomous Vehicles Bull 2X Shar | 0.47490 |
FAS | 25459Y694 | Direxion Daily Financial Bull 3X Shares | 0.29278 |
FAZ | 25460E240 | Direxion Daily Financial Bear 3X Shares | 0.14902 |
FNGG | 25460G161 | Direxion Daily NYSE FANG+ Bull 2X Shares | 0.22997 |
GGLL | 25461A841 | Direxion Daily GOOGL Bull 1.5X Shares | 0.19133 |
GGLS | 25461A601 | Direxion Daily GOOGL Bear 1X Shares | 0.30614 |
GUSH | 25460G500 | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 0.25822 |
HCMT | 25461A726 | Direxion HCM Tactical Enhanced US ETF | 0.06380 |
HIBL | 25460G856 | Direxion Daily S&P 500® High Beta Bull 3X Shares | 0.07304 |
HIBS | 25460E224 | Direxion Daily S&P 500® High Beta Bear 3X Shares | 0.41612 |
HJEN | 25460G617 | Direxion Hydrogen ETF | 0.04144 |
INDL | 25490K331 | Direxion Daily MSCI India Bull 3X Shares | 0.21571 |
JDST | 25460G807 | Direxion Daily Junior Gold Miners Bear 2X Shares | 0.08134 |
JNUG | 25460G831 | Direxion Daily Junior Gold Miners Bull 2X Shares | 0.13155 |
KLNE | 25460G526 | Direxion Daily Global Clean Energy Bull 2X Shares | 0.01101 |
KORU | 25459Y520 | Direxion Daily South Korea Bull 3X Shares | 0.01489 |
LABD | 25460G716 | Direxion Daily S&P Biotech Bear 3X Shares | 0.19152 |
LABU | 25490K323 | Direxion Daily S&P Biotech Bull 3X Shares | 0.00202 |
MEXX | 25460E281 | Direxion Daily MSCI Mexico Bull 3X Shares | 0.03345 |
MIDU | 25459W730 | Direxion Daily Mid Cap Bull 3X Shares | 0.04018 |
MOON | 25460G732 | Direxion Moonshot Innovators ETF | 0.13011 |
MSFD | 25461A403 | Direxion Daily MSFT Bear 1X Shares | 0.22148 |
MSFU | 25461A866 | Direxion Daily MSFT Bull 1.5X Shares | 0.26393 |
NAIL | 25490K596 | Direxion Daily Homebuilders & Supplies Bull 3X Shares | 0.03620 |
NUGT | 25460G781 | Direxion Daily Gold Miners Index Bull 2X Shares | 0.11026 |
OOTO | 25460G542 | Daily Travel & Vacation Bull 2X Shares | 0.03471 |
PILL | 25460E646 | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | 0.03531 |
QQQE | 25459Y207 | Direxion NASDAQ-100® Equal Weighted Index Shares | 0.16518 |
RETL | 25460G815 | Direxion Daily Retail Bull 3X Shares | 0.02209 |
SOXL | 25459W458 | Direxion Daily Semiconductor Bull 3X Shares | 0.03270 |
SOXS | 25460G336 | Direxion Daily Semiconductor Bear 3X Shares | 0.15949 |
SPDN | 25460E869 | Direxion Daily S&P 500 Bear 1X Shares | 0.20476 |
SPUU | 25459Y165 | Direxion Daily S&P 500 Bull 2X Shares | 0.19304 |
SPXL | 25459W862 | Direxion Daily S&P 500 Bull 3X Shares | 0.19445 |
SPXS | 25460E265 | Direxion Daily S&P 500 Bear 3X Shares | 0.15854 |
TECS | 25460G393 | Direxion Daily Technology Bear 3X Shares | 0.15347 |
TMF | 25459W540 | Direxion Daily 20+ Year Treasury Bull 3X Shares | 0.05015 |
TMV | 25460G849 | Direxion Daily 20+ Year Treasury Bear 3X Shares | 0.26069 |
TNA | 25459W847 | Direxion Daily Small Cap Bull 3X Shares | 0.01698 |
TPOR | 25460E679 | Direxion Daily Transportation Bull 3X Shares | 0.09709 |
TSLL | 25460G286 | Direxion Daily TSLA Bull 1.5X Shares | 0.11256 |
TSLS | 25460G260 | Direxion Daily TSLA Bear 1X Shares | 0.17966 |
TYD | 25459W565 | Direxion Daily 7-10 Year Treasury Bull 3X Shares | 0.16859 |
TYO | 25459W557 | Direxion Daily 7-10 Year Treasury Bear 3X Shares | 0.12824 |
TZA | 25460E232 | Direxion Daily Small Cap Bear 3X Shares | 0.28839 |
UBOT | 25460G823 | Direxion Dly Robotic & Artificial Intell Auto Bull 2X | 0.04319 |
UTSL | 25460E711 | Direxion Daily Utilities Bull 3X Shares | 0.14373 |
WANT | 25459Y801 | Direxion Daily Consumer Discretionary Bull 3X Shares | 0.00901 |
WEBS | 25460G666 | Direxion Daily Dow Jones Internet Bear 3X Shares | 0.16172 |
WFH | 25460G773 | Direxion Work From Home ETF | 0.02733 |
YANG | 25460E521 | Direxion Daily FTSE China Bear 3X Shares | 0.08987 |
YINN | 25460G195 | Direxion Daily FTSE China Bull 3X Shares | 0.06534 |
Previous ETF Income Distributions in June 2023
Direxion paid income distributions on select ETFs according to the following schedule. Funds and amounts are listed below.
- Ex-Date: 6/21/2023
- Record Date: 6/22/2023
- Pay Date: 6/28/2023
Ticker | CUSIP | Fund | Rate Per Share |
---|---|---|---|
AAPD | 25461A304 | Direxion Daily AAPL Bear 1X Shares | 0.24297 |
AAPU | 25461A874 | Direxion Daily AAPL Bull 1.5X Shares | 0.14031 |
AMZD | 25461A502 | Direxion Daily AMZN Bear 1X Shares | 0.29372 |
AMZU | 25461A858 | Direxion Daily AMZN Bull 1.5X Shares | 0.12387 |
BRZU | 25460G708 | Direxion Daily Brazil Bull 2X Shares | 1.10605 |
CHAU | 25490K869 | Direxion Daily CSI 300 China A Share Bull 2X Shares | 0.12119 |
COM | 25460E307 | Direxion Auspice Broad Commodity Strategy ETF | 0.54710 |
CURE | 25459Y876 | Direxion Daily Healthcare Bull 3X Shares | 0.53725 |
CWEB | 25460G187 | Direxion Daily CSI China Internet Index Bull 2X Shares | 0.17071 |
DFEN | 25460E661 | Direxion Daily Aerospace & Defense Bull 3X Shares | 0.06600 |
DPST | 25460G153 | Direxion Daily Regional Banks Bull 3X Shares | 0.46049 |
DRIP | 25460G328 | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 0.12248 |
DRN | 25459W755 | Direxion Daily MSCI Real Estate Bull 3X Shares | 0.07256 |
DRV | 25460G419 | Direxion Daily MSCI Real Estate Bear 3X Shares | 0.57682 |
DUSL | 25460E737 | Direxion Daily Industrials Bull 3X Shares | 0.15117 |
DUST | 25460G880 | Direxion Daily Gold Miners Index Bear 2X Shares | 0.09820 |
EDC | 25490K281 | Direxion Daily MSCI Emerging Markets Bull 3X Shares | 0.29784 |
EDZ | 25460E547 | Direxion Daily MSCI Emerging Markets Bear 3X Shares | 0.12436 |
ERX | 25460G609 | Direxion Daily Energy Bull 2X Shares | 0.46915 |
ERY | 25460G179 | Direxion Daily Energy Bear 2X Shares | 0.32407 |
EURL | 25459Y280 | Direxion Daily FTSE Europe Bull 3X Shares | 0.14412 |
EVAV | 25460G146 | Direxion Daily Electric and Autonomous Vehicles Bull 2X Shares | 0.24089 |
FAS | 25459Y694 | Direxion Daily Financial Bull 3X Shares | 0.62055 |
FAZ | 25460E240 | Direxion Daily Financial Bear 3X Shares | 0.16861 |
FNGG | 25460G161 | Direxion Daily NYSE FANG+ Bull 2X Shares | 0.16252 |
GGLL | 25461A841 | Direxion Daily GOOGL Bull 1.5X Shares | 0.16784 |
GGLS | 25461A601 | Direxion Daily GOOGL Bear 1X Shares | 0.27676 |
GUSH | 25460G500 | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 0.93244 |
HIBL | 25460G856 | Direxion Daily S&P 500 High Beta Bull 3X Shares | 0.06533 |
HIBS | 25460E257 | Direxion Daily S&P 500 High Beta Bear 3X Shares | 0.03659 |
HJEN | 25460G617 | Direxion Hydrogen ETF | 0.07332 |
INDL | 25490K331 | Direxion Daily MSCI India Bull 3X Shares | 0.26390 |
JDST | 25460G807 | Direxion Daily Junior Gold Miners Bear 2X Shares | 0.05175 |
JNUG | 25460G831 | Direxion Daily Junior Gold Miners Bull 2X Shares | 0.12809 |
KLNE | 25460G526 | Direxion Daily Global Clean Energy Bull 2X Shares | 0.08268 |
KORU | 25459Y520 | Direxion Daily South Korea Bull 3X Shares | 0.03135 |
LABD | 25460G716 | Direxion Daily S&P Biotech Bear 3X Shares | 0.09985 |
LABU | 25490K323 | Direxion Daily S&P Biotech Bull 3X Shares | 0.00868 |
MEXX | 25460E281 | Direxion Daily MSCI Mexico Bull 3X Shares | 0.78013 |
MIDU | 25459W730 | Direxion Daily Mid Cap Bull 3X Shares | 0.21120 |
MOON | 25460G732 | Direxion Moonshot Innovators ETF | 0.01499 |
MSFD | 25461A403 | Direxion Daily MSFT Bear 1X Shares | 0.18988 |
MSFU | 25461A866 | Direxion Daily MSFT Bull 1.5X Shares | 0.17810 |
NAIL | 25490K596 | Direxion Daily Homebuilders & Supplies Bull 3X Shares | 0.01306 |
NUGT | 25460G781 | Direxion Daily Gold Miners Index Bull 2X Shares | 0.08680 |
OOTO | 25460G542 | Daily Travel & Vacation Bull 2X Shares | 0.02305 |
PILL | 25460E646 | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | 0.04923 |
QQQE | 25459Y207 | Direxion NASDAQ-100 Equal Weighted Index Shares | 0.15895 |
RETL | 25460G815 | Direxion Daily Retail Bull 3X Shares | 0.04608 |
SOXL | 25459W458 | Direxion Daily Semiconductor Bull 3X Shares | 0.03805 |
SOXS | 25460G336 | Direxion Daily Semiconductor Bear 3X Shares | 0.11927 |
SPDN | 25460E869 | Direxion Daily S&P 500 Bear 1X Shares | 0.26537 |
SPUU | 25459Y165 | Direxion Daily S&P 500 Bull 2X Shares | 0.35060 |
SPXL | 25459W862 | Direxion Daily S&P 500 Bull 3X Shares | 0.25846 |
SPXS | 25460E265 | Direxion Daily S&P 500 Bear 3X Shares | 0.15810 |
TECL | 25459W102 | Direxion Daily Technology Bull 3X Shares | 0.03993 |
TECS | 25460G393 | Direxion Daily Technology Bear 3X Shares | 0.19739 |
TMF | 25459W540 | Direxion Daily 20+ Year Treasury Bull 3X Shares | 0.04763 |
TMV | 25460G849 | Direxion Daily 20+ Year Treasury Bear 3X Shares | 1.26315 |
TNA | 25459W847 | Direxion Daily Small Cap Bull 3X Shares | 0.22752 |
TPOR | 25460E679 | Direxion Daily Transportation Bull 3X Shares | 0.07418 |
TSLL | 25460G286 | Direxion Daily TSLA Bull 1.5X Shares | 0.08326 |
TSLS | 25460G260 | Direxion Daily TSLA Bear 1X Shares | 0.18593 |
TYD | 25459W565 | Direxion Daily 7-10 Year Treasury Bull 3X Shares | 0.21866 |
TYO | 25459W557 | Direxion Daily 7-10 Year Treasury Bear 3X Shares | 0.12474 |
TZA | 25460E232 | Direxion Daily Small Cap Bear 3X Shares | 0.23574 |
UBOT | 25460G823 | Direxion Daily Robotics, AI & Automation Index Bull 2X Shares | 0.02320 |
UTSL | 25460E711 | Direxion Daily Utilities Bull 3X Shares | 0.12198 |
WANT | 25459Y801 | Direxion Daily Consumer Discretionary Bull 3X Shares | 0.04025 |
WEBL | 25460E364 | Direxion Daily Dow Jones Internet Bull 3X Shares | 0.00011 |
WEBS | 25460G666 | Direxion Daily Dow Jones Internet Bear 3X Shares | 0.20588 |
YANG | 25460E521 | Direxion Daily FTSE China Bear 3X Shares | 0.07973 |
YINN | 25460G195 | Direxion Daily FTSE China Bull 3X Shares | 0.23636 |
Previous ETF Income Distributions in March 2023
Direxion paid income distributions on select ETFs according to the following schedule. Funds and amounts are listed below.
- Ex-Date: 3/21/2023
- Record Date: 3/22/2023
- Pay Date: 3/28/2023
Ticker | CUSIP | Fund | Rate Per Share |
---|---|---|---|
AAPD | 25461A304 | Direxion Daily AAPL Bear 1X Shares | 0.18271 |
AAPU | 25461A874 | Direxion Daily AAPL Bull 1.5X Shares | 0.07802 |
AMZD | 25461A502 | Direxion Daily AMZN Bear 1X Shares | 0.24048 |
AMZU | 25461A858 | Direxion Daily AMZN Bull 1.5X Shares | 0.07367 |
BRKY | 25460G237 | Direxion Breakfast Commodities Strategy ETF | 0.11437 |
BRZU | 25460G708 | Direxion Daily Brazil Bull 2X Shares | 0.12847 |
CHAU | 25490K869 | Direxion Daily CSI 300 China A Share Bull 2X Shares | 0.12387 |
CURE | 25459Y876 | Direxion Daily Healthcare Bull 3X Shares | 0.48743 |
CWEB | 25460G187 | Direxion Daily CSI China Internet Index Bull 2X Shares | 0.06241 |
DFEN | 25460E661 | Direxion Daily Aerospace & Defense Bull 3X Shares | 0.04543 |
DPST | 25460G864 | Direxion Daily Regional Banks Bull 3X Shares | 0.03638 |
DRIP | 25460G328 | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 0.27010 |
DRN | 25459W755 | Direxion Daily MSCI Real Estate Bull 3X Shares | 0.09401 |
DRV | 25460G419 | Direxion Daily MSCI Real Estate Bear 3X Shares | 0.42965 |
DUSL | 25460E737 | Direxion Daily Industrials Bull 3X Shares | 0.10225 |
DUST | 25460G880 | Direxion Daily Gold Miners Index Bear 2X Shares | 0.15711 |
EDC | 25490K281 | Direxion Daily MSCI Emerging Markets Bull 3X Shares | 0.33911 |
EDZ | 25460E547 | Direxion Daily MSCI Emerging Markets Bear 3X Shares | 0.15220 |
ERX | 25460G609 | Direxion Daily Energy Bull 2X Shares | 0.49985 |
ERY | 25460G179 | Direxion Daily Energy Bear 2X Shares | 0.36106 |
EURL | 25459Y280 | Direxion Daily FTSE Europe Bull 3X Shares | 0.05525 |
FAS | 25459Y694 | Direxion Daily Financial Bull 3X Shares | 0.16632 |
FAZ | 25460E240 | Direxion Daily Financial Bear 3X Shares | 0.26879 |
FNGG | 25460G161 | Direxion Daily NYSE FANG+ Bull 2X Shares | 0.07562 |
GGLL | 25461A841 | Direxion Daily GOOGL Bull 1.5X Shares | 0.06784 |
GGLS | 25461A601 | Direxion Daily GOOGL Bear 1X Shares | 0.22468 |
GUSH | 25460G500 | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 1.12655 |
HIBL | 25460G856 | Direxion Daily S&P 500® High Beta Bull 3X Shares | 0.04097 |
HIBS | 25460E257 | Direxion Daily S&P 500® High Beta Bear 3X Shares | 0.06460 |
HJEN | 25460G617 | Direxion Hydrogen ETF | 0.02261 |
INDL | 25490K331 | Direxion Daily MSCI India Bull 3X Shares | 0.17945 |
JDST | 25460G807 | Direxion Daily Junior Gold Miners Bear 2X Shares | 0.10705 |
JNUG | 25460G831 | Direxion Daily Junior Gold Miners Bull 2X Shares | 0.16826 |
KLNE | 25460G526 | Direxion Daily Global Clean Energy Bull 2X Shares | 0.00666 |
KORU | 25459Y520 | Direxion Daily South Korea Bull 3X Shares | 0.04271 |
LABD | 25460G716 | Direxion Daily S&P Biotech Bear 3X Shares | 0.21822 |
MEXX | 25460E281 | Direxion Daily MSCI Mexico Bull 3X Shares | 0.47636 |
MIDU | 25459W730 | Direxion Daily Mid Cap Bull 3X Shares | 0.10482 |
MNM | 25460G468 | Direxion Daily Metal Miners Bull 2X Shares | 0.14431 |
MSFD | 25461A403 | Direxion Daily MSFT Bear 1X Shares | 0.10927 |
MSFU | 25461A866 | Direxion Daily MSFT Bull 1.5X Shares | 0.09452 |
MSGR | 25460G427 | Direxion mRNA ETF | 0.33698 |
NAIL | 25490K596 | Direxion Daily Homebuilders & Supplies Bull 3X Shares | 0.15178 |
NUGT | 25460G781 | Direxion Daily Gold Miners Index Bull 2X Shares | 0.05319 |
ONG | 25460G435 | Direxion Daily Oil Services Bull 2X Shares | 0.14358 |
PILL | 25460E646 | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | 0.01911 |
QQQE | 25459Y207 | Direxion NASDAQ-100 Equal Weighted Index Shares | 0.10239 |
RETL | 25460G815 | Direxion Daily Retail Bull 3X Shares | 0.02599 |
SOXL | 25459W458 | Direxion Daily Semiconductor Bull 3X Shares | 0.02501 |
SOXS | 25460G336 | Direxion Daily Semiconductor Bear 3X Shares | 0.18792 |
SPDN | 25460E869 | Direxion Daily S&P 500 Bear 1X Shares | 0.09428 |
SPXL | 25459W862 | Direxion Daily S&P 500 Bull 3X Shares | 0.26189 |
SPXS | 25460E265 | Direxion Daily S&P 500 Bear 3X Shares | 0.23333 |
SWAR | 25460G476 | Direxion Daily Software Bull 2X Shares | 0.00703 |
TECL | 25459W102 | Direxion Daily Technology Bull 3X Shares | 0.07682 |
TECS | 25460G393 | Direxion Daily Technology Bear 3X Shares | 0.27067 |
TIPD | 25460G294 | Direxion Daily TIPS Bear 2X Shares | 0.11219 |
TMF | 25459W540 | Direxion Daily 20+ Year Treasury Bull 3X Shares | 0.03462 |
TMV | 25460G849 | Direxion Daily 20+ Year Treasury Bear 3X Shares | 1.19323 |
TNA | 25459W847 | Direxion Daily Small Cap Bull 3X Shares | 0.03754 |
TPOR | 25460E679 | Direxion Daily Transportation Bull 3X Shares | 0.19836 |
TSLL | 25460G286 | Direxion Daily TSLA Bull 1.5X Shares | 0.04231 |
TSLS | 25460G260 | Direxion Daily TSLA Bear 1X Shares | 0.25478 |
TYD | 25459W565 | Direxion Daily 7-10 Year Treasury Bull 3X Shares | 0.07852 |
TYO | 25459W557 | Direxion Daily 7-10 Year Treasury Bear 3X Shares | 0.14224 |
TZA | 25460E232 | Direxion Daily Small Cap Bear 3X Shares | 0.46022 |
UBOT | 25460G823 | Direxion Daily Robotic, AI & Automation Index Bull 2X Shares | 0.00710 |
UTSL | 25460E711 | Direxion Daily Utilities Bull 3X Shares | 0.30893 |
WANT | 25459Y801 | Direxion Daily Consumer Discretionary Bull 3X Shares | 0.04428 |
WEBS | 25460G666 | Direxion Daily Dow Jones Internet Bear 3X Shares | 0.18770 |
YANG | 25460E521 | Direxion Daily FTSE China Bear 3X Shares | 0.15835 |
YINN | 25460G195 | Direxion Daily FTSE China Bull 3X Shares | 0.17939 |