Q2 Earnings Season Looms Large in Hopes for Broader Stocks Rally
Editor’s note: Any and all references to time frames longer than one trading day are for purposes of market context only, and not recommendations of any holding time frame. Daily rebalancing ETFs are not meant to be held unmonitored for long periods. If you don't have the resources, time or inclination to constantly monitor and manage your positions, leveraged and inverse ETFs are not for you.
Second-quarter earnings season has begun, led by banking giants JPMorgan Chase, Wells Fargo and Citigroup.
Analysts at FactSet estimate a (year-over-year) earnings growth rate of 8.8% for the S&P 500 companies, which would mark the highest year-over-year earnings growth rate for the index since Q1 2022 (9.4%).
Hopes that the U.S. stocks rally will broaden beyond megacap tech stocks will be tested in coming weeks as traders see whether profit growth starting to spill over beyond tech-related leaders.
The S&P 500 has rallied 16% so far in 2024, as of July 5th, driven by a handful of massive stocks poised to benefit from emerging artificial intelligence technology. Only 24% of stocks in the S&P 500 outperformed the index in the first half, the third-narrowest six-month period since 1986, according to BofA Global Research strategists.
Overall, the market's earnings forecasts balance optimism about recovery with caution about potential challenges.
Here’s a list of announcement dates with related Leveraged & Inverse ETFs, week-by-week for 2024’s Q2 earnings season.
Earnings dates are subject to change without notice.
Q2 2024 Earnings Season - % of Each Index Reporting by Week
Source: Bloomberg Data Management Services. Figures represent percent of companies in each index expected to release earnings reports by week. Green shading identifies the week with the highest percentages. Index descriptions are provided at the end of the page. One cannot directly invest in an index.
S&P 500 Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
MSFT UW | Microsoft Corp | 7.41% | 7/25/2024 |
NVDA UW | NVIDIA Corp | 6.74% | 8/23/2024 |
AMZN UW | Amazon.com Inc | 3.90% | 8/2/2024 |
META UW | Meta Platforms Inc | 2.48% | 7/31/2024 |
GOOGL UW | Alphabet Inc | 2.37% | 7/25/2024 |
GOOG UW | Alphabet Inc | 1.99% | 7/25/2024 |
AVGO UW | Broadcom Inc | 1.63% | 8/30/2024 |
BRK/B UN | Berkshire Hathaway Inc | 1.58% | 8/5/2024 |
LLY UN | Eli Lilly & Co | 1.57% | 8/8/2024 |
TSLA UW | Tesla Inc | 1.50% | 7/23/2024 |
S&P 500 High Beta Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
SMCI UW | Super Micro Computer Inc | 2.32% | 8/8/2024 |
NVDA UW | NVIDIA Corp | 2.14% | 8/23/2024 |
TSLA UW | Tesla Inc | 1.77% | 7/23/2024 |
MPWR UW | Monolithic Power Systems Inc | 1.69% | 7/31/2024 |
AMD UW | Advanced Micro Devices Inc | 1.68% | 8/1/2024 |
AVGO UW | Broadcom Inc | 1.62% | 8/30/2024 |
TER UW | Teradyne Inc | 1.60% | 7/26/2024 |
CCL UN | Carnival Corp | 1.54% | 9/30/2024 |
ANET UN | Arista Networks Inc | 1.51% | 7/30/2024 |
KLAC UW | KLA Corp | 1.38% | 7/24/2024 |
Financials Select Sector Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
BRK/B UN | Berkshire Hathaway Inc | 12.91% | 8/5/2024 |
JPM UN | JPMorgan Chase & Co | 10.27% | 7/12/2024 |
V UN | Visa Inc | 7.31% | 7/23/2024 |
MA UN | Mastercard Inc | 6.39% | 7/26/2024 |
BAC UN | Bank of America Corp | 4.82% | 7/16/2024 |
WFC UN | Wells Fargo & Co | 3.59% | 7/12/2024 |
GS UN | Goldman Sachs Group Inc/The | 2.61% | 7/15/2024 |
SPGI UN | S&P Global Inc | 2.54% | 7/30/2024 |
AXP UN | American Express Co | 2.32% | 7/19/2024 |
MS UN | Morgan Stanley | 2.19% | 7/16/2024 |
Health Care Select Sector Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
LLY UN | Eli Lilly & Co | 13.79% | 8/8/2024 |
UNH UN | UnitedHealth Group Inc | 8.47% | 7/16/2024 |
JNJ UN | Johnson & Johnson | 6.59% | 7/17/2024 |
MRK UN | Merck & Co Inc | 5.99% | 7/30/2024 |
TMO UN | Thermo Fisher Scientific Inc | 3.85% | 7/24/2024 |
AMGN UW | Amgen Inc | 3.14% | 8/6/2024 |
DHR UN | Danaher Corp | 2.98% | 7/23/2024 |
PFE UN | Pfizer Inc | 2.98% | 7/30/2024 |
ISRG UW | Intuitive Surgical Inc | 2.97% | 7/18/2024 |
VRTX UW | Vertex Pharmaceuticals Inc | 2.34% | 8/1/2024 |
Industrials Select Sector Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
GE UN | General Electric Co | 4.82% | 7/23/2024 |
CAT UN | Caterpillar Inc | 4.34% | 8/1/2024 |
UBER UN | Uber Technologies Inc | 4.01% | 8/1/2024 |
HON UW | Honeywell International Inc | 3.71% | 7/25/2024 |
UNP UN | Union Pacific Corp | 3.67% | 7/25/2024 |
RTX UN | RTX Corp | 3.59% | 7/25/2024 |
ETN UN | Eaton Corp PLC | 3.44% | 8/1/2024 |
BA UN | Boeing Co/The | 2.89% | 7/31/2024 |
UPS UN | United Parcel Service Inc | 2.66% | 7/23/2024 |
LMT UN | Lockheed Martin Corp | 2.66% | 7/23/2024 |
Real Estate Select Sector Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
PLD UN | Prologis Inc | 10.75% | 7/17/2024 |
EQIX UW | Equinix Inc | 7.29% | 8/7/2024 |
WELL UN | Welltower Inc | 6.33% | 7/31/2024 |
DLR UN | Digital Realty Trust Inc | 5.06% | 7/25/2024 |
SPG UN | Simon Property Group Inc | 4.86% | 8/2/2024 |
O UN | Realty Income Corp | 4.70% | 8/5/2024 |
PSA UN | Public Storage | 4.66% | 8/2/2024 |
CCI UN | Crown Castle Inc | 4.26% | 7/17/2024 |
EXR UN | Extra Space Storage Inc | 3.32% | 7/30/2024 |
CSGP UW | CoStar Group Inc | 3.01% | 7/23/2024 |
Dow Jones Internet Composite Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
META UW | Meta Platforms Inc | 7.52% | 7/31/2024 |
GOOGL UW | Alphabet Inc | 5.16% | 7/25/2024 |
CRM UN | Salesforce Inc | 5.11% | 8/30/2024 |
CSCO UW | Cisco Systems Inc | 5.07% | 8/16/2024 |
NFLX UW | Netflix Inc | 4.91% | 7/18/2024 |
GOOG UW | Alphabet Inc | 4.46% | 7/25/2024 |
PYPL UW | PayPal Holdings Inc | 3.61% | 7/30/2024 |
SNOW UN | Snowflake Inc | 3.00% | 8/23/2024 |
WDAY UW | Workday Inc | 2.93% | 8/23/2024 |
ANET UN | Arista Networks Inc | 2.56% | 7/30/2024 |
S&P Biotechnology Select Industry Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
SRPT UW | Sarepta Therapeutics Inc | 3.16% | 8/2/2024 |
ALNY UW | Alnylam Pharmaceuticals Inc | 2.99% | 8/2/2024 |
UTHR UW | United Therapeutics Corp | 2.95% | 8/2/2024 |
EXAS UR | Exact Sciences Corp | 2.89% | 7/31/2024 |
AMGN UW | Amgen Inc | 2.80% | 8/6/2024 |
GILD UW | Gilead Sciences Inc | 2.78% | 8/8/2024 |
REGN UW | Regeneron Pharmaceuticals Inc | 2.72% | 8/1/2024 |
VRTX UW | Vertex Pharmaceuticals Inc | 2.69% | 8/1/2024 |
BMRN UW | BioMarin Pharmaceutical Inc | 2.65% | 7/31/2024 |
BIIB UW | Biogen Inc | 2.64% | 8/1/2024 |
NYSE Semiconductor Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
AVGO UW | Broadcom Inc | 9.49% | 8/30/2024 |
NVDA UW | NVIDIA Corp | 8.44% | 8/23/2024 |
AMD UW | Advanced Micro Devices Inc | 7.73% | 8/1/2024 |
QCOM UW | QUALCOMM Inc | 5.83% | 7/31/2024 |
LRCX UW | Lam Research Corp | 4.26% | 7/26/2024 |
TSM UN | Taiwan Semiconductor Manufacturing Co Ltd | 4.13% | 7/18/2024 |
KLAC UW | KLA Corp | 4.12% | 7/24/2024 |
INTC UW | Intel Corp | 3.98% | 7/26/2024 |
MRVL UW | Marvell Technology Inc | 3.93% | 8/23/2024 |
MPWR UW | Monolithic Power Systems Inc | 3.83% | 7/31/2024 |
Dow Jones U.S. Select Home Construction Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
DHI UN | DR Horton Inc | 13.99% | 7/18/2024 |
LEN UN | Lennar Corp | 12.11% | 9/13/2024 |
NVR UN | NVR Inc | 8.09% | 7/25/2024 |
PHM UN | PulteGroup Inc | 7.68% | 7/23/2024 |
SHW UN | Sherwin-Williams Co/The | 4.81% | 7/23/2024 |
HD UN | Home Depot Inc/The | 4.73% | 8/13/2024 |
LOW UN | Lowe's Cos Inc | 4.63% | 8/22/2024 |
BLD UN | TopBuild Corp | 4.23% | 8/6/2024 |
TOL UN | Toll Brothers Inc | 4.00% | 8/22/2024 |
LII UN | Lennox International Inc | 2.67% | 7/24/2024 |
NASDAQ 100 Equal Weighted Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
META UW | Meta Platforms Inc | 9.74% | 7/31/2024 |
NFLX UW | Netflix Inc | 6.45% | 7/18/2024 |
GOOGL UW | Alphabet Inc | 5.28% | 7/25/2024 |
ANET UN | Arista Networks Inc | 5.13% | 7/30/2024 |
CRM UN | Salesforce Inc | 4.99% | 8/30/2024 |
GOOG UW | Alphabet Inc | 4.43% | 7/25/2024 |
BKNG UW | Booking Holdings Inc | 4.42% | 8/1/2024 |
CSCO UW | Cisco Systems Inc | 4.30% | 8/16/2024 |
PYPL UW | PayPal Holdings Inc | 3.74% | 7/30/2024 |
SNOW UN | Snowflake Inc | 3.20% | 8/23/2024 |
S&P Mid Cap 400® Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
WSM UN | Williams-Sonoma Inc | 1.38% | 8/23/2024 |
PSTG UN | Pure Storage Inc | 0.75% | 8/30/2024 |
CSL UN | Carlisle Cos Inc | 0.73% | 7/26/2024 |
LII UN | Lennox International Inc | 0.66% | 7/24/2024 |
ILMN UW | Illumina Inc | 0.65% | 8/6/2024 |
EME UN | EMCOR Group Inc | 0.64% | 7/26/2024 |
RS UN | Reliance Inc | 0.61% | 7/25/2024 |
BMRN UW | BioMarin Pharmaceutical Inc | 0.59% | 7/31/2024 |
WSO UN | Watsco Inc | 0.58% | 8/1/2024 |
BURL UN | Burlington Stores Inc | 0.57% | 8/23/2024 |
Russell 2000® Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
INSM UW | Insmed Inc | 0.45% | 8/2/2024 |
FTAI UW | FTAI Aviation Ltd | 0.43% | 7/23/2024 |
ANF UN | Abercrombie & Fitch Co | 0.37% | 8/23/2024 |
FN UN | Fabrinet | 0.36% | 8/21/2024 |
PCVX UW | Vaxcyte Inc | 0.35% | 8/8/2024 |
SFM UW | Sprouts Farmers Market Inc | 0.34% | 7/29/2024 |
FLR UN | Fluor Corp | 0.31% | 8/2/2024 |
BPMC UW | Blueprint Medicines Corp | 0.30% | 8/2/2024 |
AIT UN | Applied Industrial Technologies Inc | 0.30% | 8/9/2024 |
SPSC UW | SPS Commerce Inc | 0.29% | 7/26/2024 |
Technology Select Sector Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
MSFT UW | Microsoft Corp | 22.36% | 7/25/2024 |
NVDA UW | NVIDIA Corp | 20.35% | 8/23/2024 |
AVGO UW | Broadcom Inc | 4.39% | 8/30/2024 |
AMD UW | Advanced Micro Devices Inc | 2.84% | 8/1/2024 |
CRM UN | Salesforce Inc | 2.46% | 8/30/2024 |
QCOM UW | QUALCOMM Inc | 2.29% | 7/31/2024 |
ORCL UN | Oracle Corp | 2.28% | 9/11/2024 |
AMAT UW | Applied Materials Inc | 2.02% | 8/15/2024 |
CSCO UW | Cisco Systems Inc | 1.84% | 8/16/2024 |
INTU UW | Intuit Inc | 1.82% | 8/23/2024 |
Energy Select Sector Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
XOM UN | Exxon Mobil Corp | 23.04% | 7/29/2024 |
CVX UN | Chevron Corp | 17.88% | 8/2/2024 |
EOG UN | EOG Resources Inc | 4.88% | 8/1/2024 |
SLB UN | Schlumberger NV | 4.71% | 7/19/2024 |
MPC UN | Marathon Petroleum Corp | 4.32% | 8/6/2024 |
PSX UN | Phillips 66 | 4.30% | 7/30/2024 |
WMB UN | Williams Cos Inc/The | 3.85% | 8/2/2024 |
VLO UN | Valero Energy Corp | 3.61% | 7/25/2024 |
OKE UN | ONEOK Inc | 3.57% | 8/5/2024 |
OXY UN | Occidental Petroleum Corp | 3.02% | 8/7/2024 |
Utilities Select Sector Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
NEE UN | NextEra Energy Inc | 14.20% | 7/25/2024 |
SO UN | Southern Co/The | 8.15% | 8/1/2024 |
DUK UN | Duke Energy Corp | 7.44% | 8/6/2024 |
CEG UW | Constellation Energy Corp | 6.52% | 8/2/2024 |
SRE UN | Sempra | 4.56% | 8/2/2024 |
D UN | Dominion Energy Inc | 3.96% | 8/1/2024 |
PEG UN | Public Service Enterprise Group Inc | 3.56% | 7/30/2024 |
PCG UN | PG&E Corp | 3.52% | 7/25/2024 |
EXC UW | Exelon Corp | 3.28% | 8/2/2024 |
ED UN | Consolidated Edison Inc | 2.93% | 8/2/2024 |
S&P Transportation Select Industry FMC Capped Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
UBER UN | Uber Technologies Inc | 18.65% | 8/1/2024 |
UNP UN | Union Pacific Corp | 17.07% | 7/25/2024 |
UPS UN | United Parcel Service Inc | 9.01% | 7/23/2024 |
FDX UN | FedEx Corp | 5.41% | 9/19/2024 |
ODFL UW | Old Dominion Freight Line Inc | 4.71% | 7/24/2024 |
CSX UW | CSX Corp | 4.64% | 8/5/2024 |
NSC UN | Norfolk Southern Corp | 4.35% | 7/25/2024 |
DAL UN | Delta Air Lines Inc | 4.17% | 7/11/2024 |
EXPD UN | Expeditors International of Washington Inc | 3.05% | 8/6/2024 |
LUV UN | Southwest Airlines Co | 2.95% | 7/25/2024 |
S&P Retail Select Industry Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
CVNA UN | Carvana Co | 1.63% | 7/31/2024 |
OLLI UQ | Ollie's Bargain Outlet Holdings Inc | 1.56% | 8/30/2024 |
CHWY UN | Chewy Inc | 1.54% | 8/30/2024 |
SFM UW | Sprouts Farmers Market Inc | 1.50% | 7/29/2024 |
AMZN UW | Amazon.com Inc | 1.49% | 8/2/2024 |
VVV UN | Valvoline Inc | 1.46% | 8/9/2024 |
TGT UN | Target Corp | 1.44% | 8/16/2024 |
GO UW | Grocery Outlet Holding Corp | 1.44% | 8/8/2024 |
BURL UN | Burlington Stores Inc | 1.43% | 8/23/2024 |
KMX UN | CarMax Inc | 1.43% | 9/26/2024 |
S&P Oil & Gas Exploration & Production Select Industry Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
FANG UW | Diamondback Energy Inc | 3.09% | 8/5/2024 |
PR UN | Permian Resources Corp | 3.04% | 8/2/2024 |
EOG UN | EOG Resources Inc | 3.00% | 8/1/2024 |
MTDR UN | Matador Resources Co | 2.98% | 7/23/2024 |
CHRD UW | Chord Energy Corp | 2.95% | 8/2/2024 |
CIVI UN | Civitas Resources Inc | 2.94% | 8/1/2024 |
MRO UN | Marathon Oil Corp | 2.91% | 8/2/2024 |
XOM UN | Exxon Mobil Corp | 2.90% | 7/29/2024 |
COP UN | ConocoPhillips | 2.90% | 8/1/2024 |
HES UN | Hess Corp | 2.88% | 7/31/2024 |
S&P Regional Banks Select Industry Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
WBS UN | Webster Financial Corp | 2.31% | 7/20/2024 |
TFC UN | Truist Financial Corp | 2.31% | 7/22/2024 |
NYCB UN | New York Community Bancorp Inc | 2.30% | 7/26/2024 |
SNV UN | Synovus Financial Corp | 2.30% | 7/17/2024 |
COLB UW | Columbia Banking System Inc | 2.27% | 7/25/2024 |
RF UN | Regions Financial Corp | 2.27% | 7/19/2024 |
FHN UN | First Horizon Corp | 2.26% | 7/17/2024 |
OZK UW | Bank OZK | 2.26% | 7/17/2024 |
HBAN UW | Huntington Bancshares Inc/OH | 2.24% | 7/19/2024 |
ZION UW | Zions Bancorp NA | 2.23% | 7/22/2024 |
Dow Jones U.S. Select Aerospace & Defense Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
GE UN | General Electric Co | 19.38% | 7/23/2024 |
RTX UN | RTX Corp | 14.41% | 7/25/2024 |
BA UN | Boeing Co/The | 11.10% | 7/31/2024 |
LHX UN | L3Harris Technologies Inc | 4.68% | 7/25/2024 |
NOC UN | Northrop Grumman Corp | 4.57% | 7/25/2024 |
LMT UN | Lockheed Martin Corp | 4.56% | 7/23/2024 |
AXON UW | Axon Enterprise Inc | 4.51% | 8/8/2024 |
HWM UN | Howmet Aerospace Inc | 4.38% | 8/1/2024 |
TDG UN | TransDigm Group Inc | 4.37% | 8/8/2024 |
GD UN | General Dynamics Corp | 4.32% | 7/24/2024 |
NYSE FANG+ Index
Ticker | Name | Weight in the Index | Expected Earnings Release |
TSLA UW | Tesla Inc | 12.75% | 7/23/2024 |
SNOW UN | Snowflake Inc | 10.34% | 8/23/2024 |
GOOGL UW | Alphabet Inc | 10.06% | 7/25/2024 |
META UW | Meta Platforms Inc | 9.88% | 7/31/2024 |
MSFT UW | Microsoft Corp | 9.74% | 7/25/2024 |
NFLX UW | Netflix Inc | 9.32% | 7/18/2024 |
NVDA UW | NVIDIA Corp | 8.81% | 8/23/2024 |
Index Descriptions
- S&P 500® Index (SPXT) - Standard & Poor’s® selects the stocks comprising the S&P 500® Index (SPXT) on the basis of market capitalization, financial viability of the company and the public float, liquidity and price of a company’s shares outstanding. The Index is a float-adjusted, market capitalization-weighted index.
- S&P 500® High Beta Index (SP5HBIT) - Provided by S&P Dow Jones Indices (the "Index Provider"), which selects 100 securities to include in the Index from the S&P 500® Index that have the highest sensitivity to market movements, or “beta” over the past 12 months as determined by the Index Provider. Securities with the highest beta are generally the most volatile securities of the S&P 500® Index.
- Financial Select Sector Index (IXMTR) - Provided by S&P Dow Jones Indices and includes securities of companies from the following industries: Banks; Thrifts & Mortgage Finance; Diversified Financial Services; Consumer Finance; Capital Markets; Insurance; and Mortgage Real Estate Investment Trusts (REITs).
- Health Care Select Sector Index (IXVTR) - Provided by Standard & Poor’s and includes domestic companies from the healthcare sector, which includes the following industries: pharmaceuticals; health care equipment and supplies; health care providers and services; biotechnology; life sciences tools and services; and health care technology.
- Industrials Select Sector Index (IXITR) - Provided by S&P Dow Jones Indices and includes domestic companies from the industrials sector which includes the following industries: aerospace and defense; industrial conglomerates; marine; transportation infrastructure; machinery; road and rail; air freight and logistics; commercial services and supplies; professional services; electrical equipment; construction and engineering; trading companies and distributors; airlines; and building products.
- Real Estate Select Sector Index (IXRETR) - Provided by S&P Dow Jones Indices (the “Index Provider”) and includes securities of companies from the following industries: real estate management and development and real estate investment trusts (“REITs”), excluding mortgage REITs.
- Dow Jones Internet Composite Index (DJINETT) - Provided by S&P Dow Jones Indices and includes companies that generate at least 50% of their annual sales/revenue from the internet as determined by the Index Provider. Additionally, each stock must have a minimum of three months’ trading history and a three month average market capitalization of at least $100 million. The Index consists of 40 stocks from two different sectors, internet commerce and internet services
- S&P Biotechnology Select Industry Index (SPSIBITR) - Provided by S&P Dow Jones Indices LLC and includes domestic companies from the biotechnology industry. The Index is a modified equal – weighted index that is designed to measure the performance of the biotechnology sub-industry based on the Global Industry Classification Standards (GICS).
- NYSE Semiconductor Index (ICESEMIT) - A rules-based, modified float-adjusted market capitalization-weighted index that tracks the performance of the thirty largest U.S. listed semiconductor companies.
- Dow Jones U.S. Select Home Construction Index (DJSHMBT) - Measures U.S companies in the home construction sector that provide a wide range of products and services related to homebuilding, including home construction and producers, sellers and suppliers of building materials, furnishings and fixtures and also home improvement retailers. The Index may include large-, mid- or small-capitalization companies.
- NASDAQ 100® Equal Weighted Index (NETR) - Includes 100 of the largest non-financial securities listed on NASDAQ®, but instead of being weighted by market capitalization, each of the constituents is initially set at 1.00%.
- S&P Mid Cap 400® Index (SPTRMDCP) - Measures the performance of 400 mid-sized companies in the United States. The Index is a free-float adjusted market capitalization-weighted index composed of liquid common stocks.
- Russell 2000® Index (RU20INTR) - Measures the performance of approximately 2,000 small-capitalization companies in the Russell 3000® Index, based on a combination of their market capitalization.
- Technology Select Sector Index (IXTTR) - Provided by S&P Dow Jones Indices and includes domestic companies from the technology sector which includes the following industries: computers and peripherals; software; diversified telecommunications services; communications equipment; semiconductors and semi-conductor equipment; internet software and services; IT services; electronic equipment, instruments and components; wireless telecommunication services; and office electronics.
- Energy Select Sector Index (IXETR) - Provided by S&P Dow Jones Indices and includes domestic companies from the energy sector which includes the following industries: oil, gas and consumable fuels; and energy equipment and services.
- Utilities Select Sector Index (IXUTR) - Provided by S&P Dow Jones Indices and includes domestic companies from the utilities sector which includes the following industries: electric utilities; multi-utilities; water utilities; independent power producers and energy trades; and gas utilities.
- S&P Transportation Select Industry FMC Capped Index (SPTSCUT) - Provided by S&P Dow Jones Indices and is designed to measure stocks in the S&P Total Market Index that are included in the GICS transportation sub-industry.
- S&P Retail Select Industry Index (SPSIRETR) - A modified equal-weighted index that is designed to measure performance of the stocks comprising the S&P Total Market Index that are classified in the Global Industry Classification Standard (GICS) retail sub-industry.
- S&P Oil & Gas Exploration & Production Select Industry Index (SPSIOPTR) - Provided by Standard & Poor’s Index Provider and includes domestic companies from the oil and gas exploration and production sub industry. The Index is a modified equal weighted index that is designed to measure the performance of a sub industry or group of sub industries determined based on the Global Industry Classification Standards (GICS).
- S&P Regional Banks Select Industry Index (SPSIRBKT) - A modified equal-weighted index that is designed to measure performance of the stocks comprising the S&P Total Market Index that are classified in the Global Industry Classification Standard (GICS) regional banks sub-industry.
- Dow Jones U.S. Select Aerospace & Defense Index (DJSASDT) - Provided by Dow Jones U.S. Index (the “Index Provider”). The Index attempts to measure the performance of the aerospace and defense industry of the U.S. equity market. The Index Provider selects the stocks comprising the Index from the aerospace and defense sector on the basis of the float-adjusted, market capitalization-weight of each constituent. Aerospace companies include manufacturers, assemblers and distributors of aircraft and aircraft parts. Defense companies include producers of components and equipment for the defense industry, such as military aircraft, radar equipment and weapons.
- NYSE FANG+ Index (NYFANGT) - An equal-dollar weighted Index designed to track the performance of 10 highly-traded growth stocks of technology and tech-enabled companies. The Index is comprised of the securities of U.S.-listed companies that ICE Data Indices, LLC (the “Index Provider”) has identified as FANG+ companies, which are comprised of the six FAANMG companies and four non-FAANMG companies. The Index Provider defines the FAANMG as Meta Platforms Inc. (META), Apple Inc. (AAPL), Amazon.com Inc. (AMZN), Netflix Inc. (NFLX), Microsoft Corp. (MSFT), and Alphabet Inc. Class A (GOOGL). The Index is reconstituted quarterly.