Explore Direxion's All ETFs
- Overview
- Performance
- Pricing
- Distributions
Daily Target | Downloads | Expand | ||||
---|---|---|---|---|---|---|
Actively Managed Tactical ETFs | ||||||
HCMT | Direxion HCM Tactical Enhanced US ETF | HCMT Prospectus Factsheet | ||||
Single Stock ETFs | ||||||
AAPU | Direxion Daily AAPL Bull 2X Shares | Common shares of Apple Inc. (AAPL) | 200% | AAPU Prospectus AAPD Prospectus Factsheet | ||
AAPD | Direxion Daily AAPL Bear 1X Shares | -100% | ||||
Index/BenchmarkCommon shares of Apple Inc. (AAPL) Daily Target200% Index/BenchmarkCommon shares of Apple Inc. (AAPL) Daily Target-100% | ||||||
AMZU | Direxion Daily AMZN Bull 2X Shares | Common shares of Amazon.com, Inc. (AMZN) | 200% | AMZU Prospectus AMZD Prospectus Factsheet | ||
AMZD | Direxion Daily AMZN Bear 1X Shares | -100% | ||||
Index/BenchmarkCommon shares of Amazon.com, Inc. (AMZN) Daily Target200% Index/BenchmarkCommon shares of Amazon.com, Inc. (AMZN) Daily Target-100% | ||||||
AVL | Direxion Daily AVGO Bull 2X Shares | Common shares of Broadcom Inc. (AVGO) | 200% | AVL Prospectus AVS Prospectus Factsheet | ||
AVS | Direxion Daily AVGO Bear 1X Shares | -100% | ||||
Index/BenchmarkCommon shares of Broadcom Inc. (AVGO) Daily Target200% Index/BenchmarkCommon shares of Broadcom Inc. (AVGO) Daily Target-100% | ||||||
GGLL | Direxion Daily GOOGL Bull 2X Shares | Class A shares of Alphabet Inc. (GOOGL) | 200% | GGLL Prospectus GGLS Prospectus Factsheet | ||
GGLS | Direxion Daily GOOGL Bear 1X Shares | -100% | ||||
Index/BenchmarkClass A shares of Alphabet Inc. (GOOGL) Daily Target200% Index/BenchmarkClass A shares of Alphabet Inc. (GOOGL) Daily Target-100% | ||||||
METU | Direxion Daily META Bull 2X Shares | Common shares of Meta Platforms Corporation (META) | 200% | METU Prospectus METD Prospectus Factsheet | ||
METD | Direxion Daily META Bear 1X Shares | -100% | ||||
Index/BenchmarkCommon shares of Meta Platforms Corporation (META) Daily Target200% Index/BenchmarkCommon shares of Meta Platforms Corporation (META) Daily Target-100% | ||||||
MSFU | Direxion Daily MSFT Bull 2X Shares | Common shares of Microsoft Corporation (MSFT) | 200% | MSFU Prospectus MSFD Prospectus Factsheet | ||
MSFD | Direxion Daily MSFT Bear 1X Shares | -100% | ||||
Index/BenchmarkCommon shares of Microsoft Corporation (MSFT) Daily Target200% Index/BenchmarkCommon shares of Microsoft Corporation (MSFT) Daily Target-100% | ||||||
MUU | Direxion Daily MU Bull 2X Shares | Common shares of Micron Technology, Inc. (MU) | 200% | MUU Prospectus MUD Prospectus Factsheet | ||
MUD | Direxion Daily MU Bear 1X Shares | -100% | ||||
Index/BenchmarkCommon shares of Micron Technology, Inc. (MU) Daily Target200% Index/BenchmarkCommon shares of Micron Technology, Inc. (MU) Daily Target-100% | ||||||
NFXL | Direxion Daily NFLX Bull 2X Shares | Common shares of Netflix, Inc. (NFLX) | 200% | NFXL Prospectus NFXS Prospectus Factsheet | ||
NFXS | Direxion Daily NFLX Bear 1X Shares | -100% | ||||
Index/BenchmarkCommon shares of Netflix, Inc. (NFLX) Daily Target200% Index/BenchmarkCommon shares of Netflix, Inc. (NFLX) Daily Target-100% | ||||||
NVDU | Direxion Daily NVDA Bull 2X Shares | Common shares of NVIDIA Corporation (NVDA) | 200% | NVDU Prospectus NVDD Prospectus Factsheet | ||
NVDD | Direxion Daily NVDA Bear 1X Shares | -100% | ||||
Index/BenchmarkCommon shares of NVIDIA Corporation (NVDA) Daily Target200% Index/BenchmarkCommon shares of NVIDIA Corporation (NVDA) Daily Target-100% | ||||||
TSLL | Direxion Daily TSLA Bull 2X Shares | Common shares of Tesla, Inc. (TSLA) | 200% | TSLL Prospectus TSLS Prospectus Factsheet | ||
TSLS | Direxion Daily TSLA Bear 1X Shares | -100% | ||||
Index/BenchmarkCommon shares of Tesla, Inc. (TSLA) Daily Target200% Index/BenchmarkCommon shares of Tesla, Inc. (TSLA) Daily Target-100% | ||||||
TSMX | Direxion Daily TSM Bull 2X Shares | Common shares of Taiwan Semiconductor Manufacturing Co Ltd (TSM) | 200% | TSMX Prospectus TSMZ Prospectus Factsheet | ||
TSMZ | Direxion Daily TSM Bear 1X Shares | -100% | ||||
Index/BenchmarkCommon shares of Taiwan Semiconductor Manufacturing Co Ltd (TSM) Daily Target200% Index/BenchmarkCommon shares of Taiwan Semiconductor Manufacturing Co Ltd (TSM) Daily Target-100% | ||||||
Bear 1X ETFs | ||||||
Market Cap | ||||||
SPDN | Direxion Daily S&P 500 Bear 1X Shares | S&P 500 Index (SPXT) | -100% | SPDN Prospectus Factsheet | ||
Sector Equity | ||||||
REKT | Direxion Daily Crypto Industry Bear 1X Shares | Solactive Distributed Ledger & Decentralized Payment Tech Index (SOLDLDPT) | -100% | REKT Prospectus Factsheet | ||
Index/BenchmarkSolactive Distributed Ledger & Decentralized Payment Tech Index (SOLDLDPT) Daily Target-100% | ||||||
QQQD | Direxion Daily Magnificent 7 Bear 1X Shares | Indxx Magnificent 7 Index | -100% | QQQD Prospectus Factsheet | ||
Index/BenchmarkIndxx Magnificent 7 Index Daily Target-100% | ||||||
Bull & Bear 2X ETFs | ||||||
International Equity | ||||||
CHAU | Direxion Daily CSI 300 China A Share Bull 2X Shares | CSI 300 Index (CSIN0301) | 200% | CHAU Prospectus Factsheet | ||
Index/BenchmarkCSI 300 Index (CSIN0301) Daily Target200% | ||||||
CWEB | Direxion Daily CSI China Internet Index Bull 2X Shares | CSI Overseas China Internet Index (H11137) | 200% | CWEB Prospectus Factsheet | ||
Index/BenchmarkCSI Overseas China Internet Index (H11137) Daily Target200% | ||||||
BRZU | Direxion Daily MSCI Brazil Bull 2X Shares | MSCI Brazil 25/50 Index (M1BR2550) | 200% | BRZU Prospectus Factsheet | ||
Index/BenchmarkMSCI Brazil 25/50 Index (M1BR2550) Daily Target200% | ||||||
XXCH | Direxion Daily MSCI Emerging Markets ex China Bull 2X Shares | MSCI Emerging Markets ex China Net Return USD Index | 200% | XXCH Prospectus Factsheet | ||
Index/BenchmarkMSCI Emerging Markets ex China Net Return USD Index Daily Target200% | ||||||
INDL | Direxion Daily MSCI India Bull 2X Shares | MSCI India Index (NDEUSIA) | 200% | INDL Prospectus Factsheet | ||
Index/BenchmarkMSCI India Index (NDEUSIA) Daily Target200% | ||||||
Market Cap | ||||||
SPUU | Direxion Daily S&P 500 Bull 2X Shares | S&P 500 Index (SPXT) | 200% | SPUU Prospectus Factsheet | ||
Sector Equity | ||||||
AIBU | Direxion Daily AI and Big Data Bull 2X Shares | Solactive US AI & Big Data Index | 200% | AIBU Prospectus AIBD Prospectus Factsheet | ||
AIBD | Direxion Daily AI and Big Data Bear 2X Shares | -200% | ||||
Index/BenchmarkSolactive US AI & Big Data Index Daily Target200% Index/BenchmarkSolactive US AI & Big Data Index Daily Target-200% | ||||||
CLDL | Direxion Daily Cloud Computing Bull 2X Shares | Indxx USA Cloud Computing Index (IUCLOUN) | 200% | CLDL Prospectus Factsheet | ||
Index/BenchmarkIndxx USA Cloud Computing Index (IUCLOUN) Daily Target200% | ||||||
LMBO | Direxion Daily Crypto Industry Bull 2X Shares | Solactive Distributed Ledger & Decentralized Payment Tech Index (SOLDLDPT) | 200% | LMBO Prospectus Factsheet | ||
Index/BenchmarkSolactive Distributed Ledger & Decentralized Payment Tech Index (SOLDLDPT) Daily Target200% | ||||||
EVAV | Direxion Daily Electric and Autonomous Vehicles Bull 2X Shares | Indxx US Electric and Autonomous Vehicles Index (IUEAVNT) | 200% | EVAV Prospectus Factsheet | ||
Index/BenchmarkIndxx US Electric and Autonomous Vehicles Index (IUEAVNT) Daily Target200% | ||||||
ERX | Direxion Daily Energy Bull 2X Shares | Energy Select Sector Index (IXE) | 200% | ERX Prospectus ERY Prospectus Factsheet | ||
ERY | Direxion Daily Energy Bear 2X Shares | -200% | ||||
Index/BenchmarkEnergy Select Sector Index (IXE) Daily Target200% Index/BenchmarkEnergy Select Sector Index (IXE) Daily Target-200% | ||||||
NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | NYSE Arca Gold Miners Index (GDMNTR) | 200% | NUGT Prospectus DUST Prospectus Factsheet | ||
DUST | Direxion Daily Gold Miners Index Bear 2X Shares | -200% | ||||
Index/BenchmarkNYSE Arca Gold Miners Index (GDMNTR) Daily Target200% Index/BenchmarkNYSE Arca Gold Miners Index (GDMNTR) Daily Target-200% | ||||||
JNUG | Direxion Daily Junior Gold Miners Index Bull 2X Shares | MVIS Global Junior Gold Miners Index (MVGDXJ) | 200% | JNUG Prospectus JDST Prospectus Factsheet | ||
JDST | Direxion Daily Junior Gold Miners Index Bear 2X Shares | -200% | ||||
Index/BenchmarkMVIS Global Junior Gold Miners Index (MVGDXJ) Daily Target200% Index/BenchmarkMVIS Global Junior Gold Miners Index (MVGDXJ) Daily Target-200% | ||||||
QQQU | Direxion Daily Magnificent 7 Bull 2X Shares | Indxx Magnificent 7 Index | 200% | QQQU Prospectus Factsheet | ||
Index/BenchmarkIndxx Magnificent 7 Index Daily Target200% | ||||||
FNGG | Direxion Daily NYSE FANG+ Bull 2X Shares | NYSE FANG+ Index (NYFANGT) | 200% | FNGG Prospectus Factsheet | ||
Index/BenchmarkNYSE FANG+ Index (NYFANGT) Daily Target200% | ||||||
UBOT | Direxion Daily Robotics, Artificial Intelligence & Automation Index Bull 2X Shares | Indxx Global Robotics and Artificial Intelligence Thematic Index (IBOTZNT) | 200% | UBOT Prospectus Factsheet | ||
Index/BenchmarkIndxx Global Robotics and Artificial Intelligence Thematic Index (IBOTZNT) Daily Target200% | ||||||
GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | S&P Oil & Gas Exploration & Production Select Industry Index (SPSIOP) | 200% | GUSH Prospectus DRIP Prospectus Factsheet | ||
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | -200% | ||||
Index/BenchmarkS&P Oil & Gas Exploration & Production Select Industry Index (SPSIOP) Daily Target200% Index/BenchmarkS&P Oil & Gas Exploration & Production Select Industry Index (SPSIOP) Daily Target-200% | ||||||
OOTO | Direxion Daily Travel & Vacation Bull 2X Shares | BlueStar® Travel and Vacation Index (BTOUR) | 200% | OOTO Prospectus Factsheet | ||
Index/BenchmarkBlueStar® Travel and Vacation Index (BTOUR) Daily Target200% | ||||||
URAA | Direxion Daily Uranium Industry Bull 2X Shares | Solactive United States Uranium and Nuclear Energy ETF Select Index (SUSUNET) | 200% | URAA Prospectus Factsheet | ||
Index/BenchmarkSolactive United States Uranium and Nuclear Energy ETF Select Index (SUSUNET) Daily Target200% | ||||||
Bull & Bear 3X ETFs | ||||||
Fixed Income | ||||||
TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | ICE U.S. Treasury 20+ Year Bond Index (IDCOT20) | 300% | TMF Prospectus TMV Prospectus Factsheet | ||
TMV | Direxion Daily 20+ Year Treasury Bear 3X Shares | -300% | ||||
Index/BenchmarkICE U.S. Treasury 20+ Year Bond Index (IDCOT20) Daily Target300% Index/BenchmarkICE U.S. Treasury 20+ Year Bond Index (IDCOT20) Daily Target-300% | ||||||
TYD | Direxion Daily 7-10 Year Treasury Bull 3X Shares | ICE U.S. Treasury 7-10 Year Bond Index (IDCOT7) | 300% | TYD Prospectus TYO Prospectus Factsheet | ||
TYO | Direxion Daily 7-10 Year Treasury Bear 3X Shares | -300% | ||||
Index/BenchmarkICE U.S. Treasury 7-10 Year Bond Index (IDCOT7) Daily Target300% Index/BenchmarkICE U.S. Treasury 7-10 Year Bond Index (IDCOT7) Daily Target-300% | ||||||
International Equity | ||||||
YINN | Direxion Daily FTSE China Bull 3X Shares | FTSE China 50 Index (TXIN0UNU) | 300% | YINN Prospectus YANG Prospectus Factsheet | ||
YANG | Direxion Daily FTSE China Bear 3X Shares | -300% | ||||
Index/BenchmarkFTSE China 50 Index (TXIN0UNU) Daily Target300% Index/BenchmarkFTSE China 50 Index (TXIN0UNU) Daily Target-300% | ||||||
EURL | Direxion Daily FTSE Europe Bull 3X Shares | FTSE Developed Europe All Cap Index (ACDER) | 300% | EURL Prospectus Factsheet | ||
Index/BenchmarkFTSE Developed Europe All Cap Index (ACDER) Daily Target300% | ||||||
EDC | Direxion Daily MSCI Emerging Markets Bull 3X Shares | MSCI Emerging Markets Index (NDUEEGF) | 300% | EDC Prospectus EDZ Prospectus Factsheet | ||
EDZ | Direxion Daily MSCI Emerging Markets Bear 3X Shares | -300% | ||||
Index/BenchmarkMSCI Emerging Markets Index (NDUEEGF) Daily Target300% Index/BenchmarkMSCI Emerging Markets Index (NDUEEGF) Daily Target-300% | ||||||
MEXX | Direxion Daily MSCI Mexico Bull 3X Shares | MSCI Mexico IMI 25/50 Index (M1CXBLRL) | 300% | MEXX Prospectus Factsheet | ||
Index/BenchmarkMSCI Mexico IMI 25/50 Index (M1CXBLRL) Daily Target300% | ||||||
KORU | Direxion Daily MSCI South Korea Bull 3X Shares | MSCI Korea 25/50 Index (M1KR2550) | 300% | KORU Prospectus Factsheet | ||
Index/BenchmarkMSCI Korea 25/50 Index (M1KR2550) Daily Target300% | ||||||
Market Cap | ||||||
MIDU | Direxion Daily Mid Cap Bull 3X Shares | S&P Mid Cap 400 Index (SPTRMDCP) | 300% | MIDU Prospectus Factsheet | ||
Index/BenchmarkS&P Mid Cap 400 Index (SPTRMDCP) Daily Target300% | ||||||
SPXL | Direxion Daily S&P 500 Bull 3X Shares | S&P 500 Index (SPXT) | 300% | SPXL Prospectus SPXS Prospectus Factsheet | ||
SPXS | Direxion Daily S&P 500 Bear 3X Shares | -300% | ||||
TNA | Direxion Daily Small Cap Bull 3X Shares | Russell 2000 Index (RU20IN) | 300% | TNA Prospectus TZA Prospectus Factsheet | ||
TZA | Direxion Daily Small Cap Bear 3X Shares | -300% | ||||
Index/BenchmarkRussell 2000 Index (RU20IN) Daily Target300% Index/BenchmarkRussell 2000 Index (RU201N) Daily Target-300% | ||||||
Sector Equity | ||||||
DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares | Dow Jones U.S. Select Aerospace & Defense Index (DJSASDT) | 300% | DFEN Prospectus Factsheet | ||
Index/BenchmarkDow Jones U.S. Select Aerospace & Defense Index (DJSASDT) Daily Target300% | ||||||
WANT | Direxion Daily Consumer Discretionary Bull 3X Shares | Consumer Discretionary Select Sector Index (IXY) | 300% | WANT Prospectus Factsheet | ||
Index/BenchmarkConsumer Discretionary Select Sector Index (IXY) Daily Target300% | ||||||
WEBL | Direxion Daily Dow Jones Internet Bull 3X Shares | Dow Jones Internet Composite Index (DJINETT) | 300% | WEBL Prospectus WEBS Prospectus Factsheet | ||
WEBS | Direxion Daily Dow Jones Internet Bear 3X Shares | -300% | ||||
Index/BenchmarkDow Jones Internet Composite Index (DJINETT) Daily Target300% Index/BenchmarkDow Jones Internet Composite Index (DJINETT) Daily Target-300% | ||||||
FAS | Direxion Daily Financial Bull 3X Shares | Financial Select Sector Index (IXM) | 300% | FAS Prospectus FAZ Prospectus Factsheet | ||
FAZ | Direxion Daily Financial Bear 3X Shares | -300% | ||||
Index/BenchmarkFinancial Select Sector Index (IXM) Daily Target300% Index/BenchmarkFinancial Select Sector Index (IXM) Daily Target-300% | ||||||
CURE | Direxion Daily Healthcare Bull 3X Shares | Health Care Select Sector Index (IXV) | 300% | CURE Prospectus Factsheet | ||
Index/BenchmarkHealth Care Select Sector Index (IXV) Daily Target300% | ||||||
NAIL | Direxion Daily Homebuilders & Supplies Bull 3X Shares | Dow Jones U.S. Select Home Construction Index (DJSHMBT) | 300% | NAIL Prospectus Factsheet | ||
Index/BenchmarkDow Jones U.S. Select Home Construction Index (DJSHMBT) Daily Target300% | ||||||
DUSL | Direxion Daily Industrials Bull 3X Shares | Industrials Select Sector Index (IXI) | 300% | DUSL Prospectus Factsheet | ||
Index/BenchmarkIndustrials Select Sector Index (IXI) Daily Target300% | ||||||
PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | S&P Pharmaceuticals Select Industry Index (SPSIPH) | 300% | PILL Prospectus Factsheet | ||
Index/BenchmarkS&P Pharmaceuticals Select Industry Index (SPSIPH) Daily Target300% | ||||||
DRN | Direxion Daily Real Estate Bull 3X Shares | Real Estate Select Sector Index (IXRE) | 300% | DRN Prospectus DRV Prospectus Factsheet | ||
DRV | Direxion Daily Real Estate Bear 3X Shares | -300% | ||||
Index/BenchmarkReal Estate Select Sector Index (IXRE) Daily Target300% Index/BenchmarkReal Estate Select Sector Index (IXRE) Daily Target-300% | ||||||
DPST | Direxion Daily Regional Banks Bull 3X Shares | S&P Regional Banks Select Industry Index (SPSIRBKT) | 300% | DPST Prospectus Factsheet | ||
Index/BenchmarkS&P Regional Banks Select Industry Index (SPSIRBKT) Daily Target300% | ||||||
RETL | Direxion Daily Retail Bull 3X Shares | S&P Retail Select Industry Index (SPSIRE) | 300% | RETL Prospectus Factsheet | ||
Index/BenchmarkS&P Retail Select Industry Index (SPSIRE) Daily Target300% | ||||||
HIBL | Direxion Daily S&P 500® High Beta Bull 3X Shares | S&P 500 High Beta Index (SP5HBIT) | 300% | HIBL Prospectus HIBS Prospectus Factsheet | ||
HIBS | Direxion Daily S&P 500® High Beta Bear 3X Shares | -300% | ||||
Index/BenchmarkS&P 500 High Beta Index (SP5HBIT) Daily Target300% Index/BenchmarkS&P 500 High Beta Index (SP5HBIT) Daily Target-300% | ||||||
LABU | Direxion Daily S&P Biotech Bull 3X Shares | S&P Biotechnology Select Industry Index (SPSIBI) | 300% | LABU Prospectus LABD Prospectus Factsheet | ||
LABD | Direxion Daily S&P Biotech Bear 3X Shares | -300% | ||||
Index/BenchmarkS&P Biotechnology Select Industry Index (SPSIBI) Daily Target300% Index/BenchmarkS&P Biotechnology Select Industry Index (SPSIBI) Daily Target-300% | ||||||
SOXL | Direxion Daily Semiconductor Bull 3X Shares | NYSE Semiconductor Index (ICESEMIT) | 300% | SOXL Prospectus SOXS Prospectus Factsheet | ||
SOXS | Direxion Daily Semiconductor Bear 3X Shares | -300% | ||||
Index/BenchmarkNYSE Semiconductor Index (ICESEMIT) Daily Target300% Index/BenchmarkNYSE Semiconductor Index (ICESEMIT) Daily Target-300% | ||||||
TECL | Direxion Daily Technology Bull 3X Shares | Technology Select Sector Index (IXT) | 300% | TECL Prospectus TECS Prospectus Factsheet | ||
TECS | Direxion Daily Technology Bear 3X Shares | -300% | ||||
Index/BenchmarkTechnology Select Sector Index (IXT) Daily Target300% Index/BenchmarkTechnology Select Sector Index (IXT) Daily Target-300% | ||||||
TPOR | Direxion Daily Transportation Bull 3X Shares | S&P Transportation Select Industry FMC Capped Index (SPTSCUT) | 300% | TPOR Prospectus Factsheet | ||
Index/BenchmarkS&P Transportation Select Industry FMC Capped Index (SPTSCUT) Daily Target300% | ||||||
UTSL | Direxion Daily Utilities Bull 3X Shares | Utilities Select Sector Index (IXU) | 300% | UTSL Prospectus Factsheet | ||
Index/BenchmarkUtilities Select Sector Index (IXU) Daily Target300% | ||||||
Strategic ETFs | ||||||
COM | Direxion Auspice Broad Commodity Strategy ETF | Auspice Broad Commodity Index (ABCERI) | COM Prospectus Factsheet | |||
Index/BenchmarkAuspice Broad Commodity Index (ABCERI) Daily Target | ||||||
QQQE | Direxion NASDAQ-100 Equal Weighted Index Shares | NASDAQ-100 Equal Weighted Index (NETR) | QQQE Prospectus Factsheet | |||
Index/BenchmarkNASDAQ-100 Equal Weighted Index (NETR) Daily Target | ||||||
Thematic ETFs | ||||||
WFH | Direxion Work From Home ETF | Solactive Remote Work Index (SOLWFHN) | WFH Prospectus Factsheet | |||
* For additional information regarding the Fund’s expense ratio (gross/net fees), please refer to its individual product page.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate. An investor’s shares, when redeemed, may be worth more or less than their original cost; current performance may be lower or higher than the performance quoted. Returns for performance for one year and under are cumulative, not annualized. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. For additional information, see the fund(s) prospectus.
Shares of the Direxion Shares are bought and sold at market price (not NAV) and are not individually redeemed from a Fund. Market Price returns are based upon the midpoint of the bid/ask spread at 4:00 pm EST (when NAV is normally calculated) and do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. Fund returns assume that dividends and capital gains distributions have been reinvested in the Fund at NAV. Some performance results reflect expense reimbursements or recoupments and fee waivers in effect during certain periods shown. Absent these reimbursements or recoupments and fee waivers, results would have been less favorable.
AFTER-TAX AND AFTER-TAX, POST SALES RETURNS
Tax-adjusted returns and tax cost ratio are estimates of the impact taxes have had on a fund. We assume the highest tax rate in calculating these figures. These returns follow the SEC guidelines for calculating returns before sale of shares. Tax-adjusted returns show a fund’s annualized after tax total return for the one, three and five year periods, excluding any capital-gains effects that would result from selling the fund at the end of the period. To determine this figure, all income and short-term capital gains distributions are taxed at the maximum federal rate at the time of distribution. Long-term capital gains are taxed at a 15% rate. The after tax portion is then assumed to be reinvested in the fund. State and local taxes are not included in our calculations. For more information, please consult your tax consultant.
DISTRIBUTION DATES
- Payable and Ex-Date With regard to mutual funds, this is the day on which declared distributions (dividends or capital gains) are deducted from the fund’s assets before it calculates its net asset value (NAV). The NAV per share will drop by the amount of the distribution per share.
- Record Date Date by which a shareholder must officially own shares in order to be entitled to a dividend.
TYPES OF DISTRIBUTIONS
- Income Dividend A portion of a company’s profit paid to common and preferred shareholders.
- Long Term Capital Gains Profits distributed to shareholders resulting from the sale of securities held in the fund’s portfolio for more than one year.
- Short Term Capital Gains Profits distributed to shareholders resulting from the sale of securities held in the fund’s portfolio for less than one year